This week, we provide top-five ranked VE data for our Retail/Wholesale Sector stocks, we also take a look at Amazon $AMZN and provide a free download link for our stock report on the company.
VALUATION WATCH: Overvalued stocks now make up 26.39% of our stocks assigned a valuation and 9.96% of those equities are calculated to be overvalued by 20% or more. There are no sectors calculated to be overvalued.
ValuEngine Index Overview
Index | Week Open | Friday PM | Change | % Change | YTD |
DJIA | 23474.26 | 23924.92 | 450.66 | 1.92% | 2.56% |
NASDAQ | 6757.53 | 6954.86 | 197.33 | 2.92% | 4.82% |
RUSSELL 2000 | 1380.84 | 1438.98 | 58.14 | 4.21% | 6.70% |
S&P 500 | 2535.61 | 2589.75 | 54.14 | 2.14% | 3.31% |
ValuEngine Market Overview
Summary of VE Stock Universe | |
Stocks Undervalued | 73.61% |
Stocks Overvalued | 26.39% |
Stocks Undervalued by 20% | 36.59% |
Stocks Overvalued by 20% | 9.96% |
ValuEngine Sector Overview
Sector | Change | MTD | YTD | Valuation | Last 12-MReturn | P/E Ratio |
Utilities | -0.28% | 5.00% | 5.00% | 0.45% undervalued | -0.82% | 19.84 |
Business Services | 0.93% | 6.66% | 6.66% | 1.69% undervalued | -4.44% | 21.67 |
Computer and Technology | 1.12% | 4.55% | 4.68% | 2.96% undervalued | 1.06% | 27.17 |
Consumer Staples | 0.19% | 4.76% | 4.76% | 5.48% undervalued | -6.28% | 22.04 |
Medical | 1.18% | 9.54% | 9.54% | 6.80% undervalued | 9.39% | 27.30 |
Retail-Wholesale | 1.23% | 7.15% | 7.15% | 6.85% undervalued | -2.24% | 21.58 |
Multi-Sector Conglomerates | 0.94% | 5.15% | 5.15% | 7.91% undervalued | -15.21% | 16.45 |
Consumer Discretionary | 0.82% | 6.54% | 6.54% | 8.23% undervalued | -5.26% | 23.45 |
Aerospace | 0.38% | 5.10% | 5.10% | 8.63% undervalued | -3.69% | 24.13 |
Finance | 0.62% | 4.72% | 4.72% | 11.18% undervalued | -8.84% | 15.21 |
Transportation | 0.91% | 7.48% | 7.48% | 13.31% undervalued | -13.93% | 17.67 |
Auto-Tires-Trucks | 1.51% | 6.95% | 6.95% | 13.39% undervalued | -23.88% | 10.56 |
Industrial Products | 0.70% | 5.93% | 5.93% | 13.65% undervalued | -11.15% | 19.78 |
Basic Materials | 1.35% | 6.32% | 6.30% | 15.33% undervalued | -19.62% | 19.94 |
Construction | 0.81% | 7.60% | 7.60% | 19.53% undervalued | -21.28% | 16.64 |
Oils-Energy | 1.70% | 12.63% | 12.63% | 30.97% undervalued | -18.59% | 17.68 |
Want to learn more about ValuEngine? Our methods? Our history?
Check out our video presentation HERE
Sector Talk–Retail/Wholesale
Below, we present the latest data on Retail/Wholesale stocks from our Professional Stock Analysis Service. Top- five lists are provided for each category. We applied some basic liquidity criteria–share price greater than $3 and average daily volume in excess of 100k shares.
Top-Five Retail/Wholesale Stocks–Short-Term Forecast Returns
Ticker | Name | Mkt Price | Valuation (%) | Last 12-M Return (%) |
W | WAYFAIR INC | 96.76 | 110.47% | 16.51% |
WING | WINGSTOP INC | 70.27 | 58.32% | 62.55% |
GAIA | GAIA INC | 11.42 | 42.03% | -3.63% |
FIVE | FIVE BELOW INC | 121.48 | 31.92% | 81.45% |
IAC | IAC/INTERACTIV | 185.27 | 32.38% | 38.04% |
Top-Five Retail/Wholesale Stocks–Momentum
Ticker | Name | Mkt Price | Valuation (%) | Last 12-M Return (%) |
FOSL | FOSSIL GRP INC | 18.69 | -15.23% | 126.55% |
PCMI | PCMI INC | 18.92 | -9.83% | 105.65% |
FIVE | FIVE BELOW INC | 121.48 | 31.92% | 81.45% |
HLF | HERBALIFE LTD | 58.39 | 46.18% | 67.43% |
WING | WINGSTOP INC | 70.27 | 58.32% | 62.55% |
Top-Five Retail/Wholesale Stocks–Composite Score
Ticker | Name | Mkt Price | Valuation (%) | Last 12-M Return (%) |
M | MACYS INC | 30.83 | -32.77% | 26.15% |
KSS | KOHLS CORP | 69.18 | -8.02% | 21.58% |
FL | FOOT LOCKER INC | 56.78 | -1.46% | 20.89% |
AMZN | AMAZON.COM INC | 1656.58 | -22.49% | 32.86% |
ORLY | O REILLY AUTO | 336.07 | 0.19% | 29.26% |
Top-Five Retail/Wholesale Stocks–Most Overvalued
Ticker | Name | Mkt Price | Valuation (%) | Last 12-M Return (%) |
NETE | NET ELEMENT INT | 6.37 | 300.00% | -41.24% |
ASNA | ASCENA RETAIL | 3.17 | 300.00% | N/A |
W | WAYFAIR INC | 96.76 | 110.47% | 16.51% |
RUSHA | RUSH ENTRPRS-A | 36.9 | 65.17% | -28.71% |
DFRG | DEL FRISCOS RST | 7.96 | 60.45% | -46.93% |
Free Download for Readers
As a bonus to our Free Weekly Newsletter subscribers,
we are offering a FREE DOWNLOAD of one of our Stock Reports
Amazon.com, Inc. (AMZN) engages in the retail sale of consumer products and subscriptions in North America and internationally. It operates through the North America, International, and Amazon Web Services (AWS) segments. The company sells merchandise and content purchased for resale from vendors, as well as those offered by third-party sellers through retail Websites, such as amazon.com, amazon.ca, amazon.com.mx, amazon.com.au, amazon.com.br, amazon.cn, amazon.fr, amazon.de, amazon.in, amazon.it, amazon.co.jp, amazon.nl, amazon.es, and amazon.co.uk. It also manufactures and sells electronic devices, including kindle e-readers, fire tablets, fire TVs, and echo; and provides Kindle Direct Publishing, an online service that allows independent authors and publishers to make their books available in the Kindle Store.
VALUENGINE RECOMMENDATION: ValuEngine continues its HOLD recommendation on Amazon.com, Inc. (AMZN) for 2019-01-10. Based on the information we have gathered and our resulting research, we feel that Amazon.com, Inc. (AMZN) has the probability to ROUGHLY MATCH average market performance for the next year. The company exhibits ATTRACTIVE Company Size but UNATTRACTIVE Book Market Ratio.
You can download a free copy of detailed report on Amazon.com, Inc. (AMZN) from the link below.
Read our Complete Rating and Forecast Report HERE.
ValuEngine Forecast | ||
Target Price* |
Expected Return |
|
---|---|---|
1-Month | 1,658.59 | 0.14% |
3-Month | 1,614.67 | -2.51% |
6-Month | 1,621.65 | -2.09% |
1-Year | 1,684.70 | 1.72% |
2-Year | 1,237.05 | -25.31% |
3-Year | 1,125.47 | -32.05% |
Valuation & Rankings | |||
Valuation | 22.13% undervalued | Valuation Rank(?) | 69 |
1-M Forecast Return | 0.14% | 1-M Forecast Return Rank | 61 |
12-M Return | 32.04% | Momentum Rank(?) | 94 |
Sharpe Ratio | 0.91 | Sharpe Ratio Rank(?) | 98 |
5-Y Avg Annual Return | 26.52% | 5-Y Avg Annual Rtn Rank | 97 |
Volatility | 29.07% | Volatility Rank(?) | 53 |
Expected EPS Growth | 36.18% | EPS Growth Rank(?) | 70 |
Market Cap (billions) | 766.85 | Size Rank | 100 |
Trailing P/E Ratio | 84.63 | Trailing P/E Rank(?) | 33 |
Forward P/E Ratio | 62.15 | Forward P/E Ratio Rank | 5 |
PEG Ratio | 2.34 | PEG Ratio Rank | 18 |
Price/Sales | 3.47 | Price/Sales Rank(?) | 28 |
Market/Book | 31.21 | Market/Book Rank(?) | 5 |
Beta | 1.65 | Beta Rank | 15 |
Alpha | 0.36 | Alpha Rank | 94 |
ValuEngine.com is an Independent Research Provider (IRP), producing buy/hold/sell recommendations, target price, and valuations on over 5,000 US and Canadian equities every trading day.
Contact ValuEngine at (321) 325-0519 or support@valuengine.com
Visit www.ValuEngine.com for more information
ValuEngine Capital Management LLC is a Registered Investment Advisory (RIA) firm that trades client accounts using ValuEngine’s award-winning stock research.
Contact ValuEngine Capital at info@valuenginecapital.com
Visit www.ValuEngineCapital.com for more information
Steve Hach
Senior Editor
ValuEngine.com