Editor’s Note: With today’s Weekly Newsletter, we end our Holiday hiatus and return to our normal publication schedule.
This week, we provide top-five ranked VE data for our Consumer Discretionary Sector stocks, we also take a look at Apple $AAPL and provide a free download link for our stock report on the company.
VALUATION WATCH: Overvalued stocks now make up 18.85% of our stocks assigned a valuation and 6.91% of those equities are calculated to be overvalued by 20% or more. There are no sectors calculated to be overvalued.
ValuEngine Index Overview
Index | Week Open | Friday PM | Change | % Change | YTD |
DJIA | 23153.94 | 23410.79 | 256.85 | 1.11% | 0.36% |
NASDAQ | 6649.52 | 6730.89 | 81.37 | 1.22% | 1.44% |
RUSSELL 2000 | 1338.52 | 1382.69 | 44.17 | 3.30% | 2.53% |
S&P 500 | 2498.94 | 2527.1 | 28.16 | 1.13% | 0.81% |
ValuEngine Market Overview
Summary of VE Stock Universe | |
Stocks Undervalued | 81.15% |
Stocks Overvalued | 18.85% |
Stocks Undervalued by 20% | 48.82% |
Stocks Overvalued by 20% | 6.91% |
ValuEngine Sector Overview
Sector | Change | MTD | YTD | Valuation | Last 12-MReturn | P/E Ratio |
Utilities | -0.35% | 0.42% | 0.42% | 3.96% undervalued | -4.07% | 19.39 |
Business Services | -1.13% | 0.08% | 0.08% | 8.69% undervalued | -8.80% | 21.14 |
Consumer Staples | 0.03% | 0.81% | 0.81% | 10.37% undervalued | -9.07% | 21.20 |
Computer and Technology | -2.94% | -1.49% | -1.36% | 11.32% undervalued | -4.27% | 25.38 |
Retail-Wholesale | -1.06% | 0.62% | 0.62% | 14.05% undervalued | -8.64% | 20.08 |
Aerospace | -2.11% | -0.41% | -0.41% | 14.86% undervalued | -8.08% | 22.76 |
Medical | -1.87% | 0.26% | 0.26% | 14.88% undervalued | 1.99% | 27.15 |
Multi-Sector Conglomerates | -1.50% | -0.40% | -0.40% | 15.11% undervalued | -18.04% | 15.58 |
Consumer Discretionary | -1.15% | 0.58% | 0.58% | 15.35% undervalued | -10.87% | 22.09 |
Finance | -0.42% | 0.20% | 0.20% | 16.29% undervalued | -11.59% | 14.50 |
Basic Materials | -0.60% | 0.76% | 0.74% | 20.28% undervalued | -22.17% | 18.61 |
Transportation | -1.51% | 0.00% | 0.00% | 20.32% undervalued | -18.48% | 15.98 |
Industrial Products | -1.28% | -0.11% | -0.11% | 20.58% undervalued | -15.44% | 18.45 |
Auto-Tires-Trucks | -2.03% | -1.09% | -1.09% | 23.04% undervalued | -26.50% | 9.70 |
Construction | -0.98% | 0.72% | 0.72% | 26.92% undervalued | -25.20% | 15.79 |
Oils-Energy | 0.13% | 3.14% | 3.14% | 37.62% undervalued | -23.95% | 16.59 |
Want to learn more about ValuEngine? Our methods? Our history?
Check out our video presentation HERE
Sector Talk–Consumer Discretionary
Below, we present the latest data on Consumer Discretionary stocks from our Professional Stock Analysis Service. Top- five lists are provided for each category. We applied some basic liquidity criteria–share price greater than $3 and average daily volume in excess of 100k shares.
Top-Five Consumer Discretionary Stocks–Short-Term Forecast Returns
Ticker | Name | Mkt Price | Valuation (%) | Last 12-M Return (%) |
GLUU | GLU MOBILE INC | 7.55 | 37.75% | 106.85% |
BEL | BELMOND LTD | 24.85 | 82.83% | 101.21% |
WWE | WORLD WRESTLING | 73.1 | 33.46% | 137.57% |
CROX | CROCS INC | 27.07 | 27.03% | 109.84% |
MSG | MADISON SQUAR-A | 260.78 | 28.37% | 23.42% |
Top-Five Consumer Discretionary Stocks–Momentum
Ticker | Name | Mkt Price | Valuation (%) | Last 12-M Return (%) |
WWE | WORLD WRESTLING | 73.1 | 33.46% | 137.57% |
CROX | CROCS INC | 27.07 | 27.03% | 109.84% |
GLUU | GLU MOBILE INC | 7.55 | 37.75% | 106.85% |
BEL | BELMOND LTD | 24.85 | 82.83% | 101.21% |
SEAS | SEAWORLD ENTERT | 23.36 | 9.56% | 70.51% |
Top-Five Consumer Discretionary Stocks–Composite Score
Ticker | Name | Mkt Price | Valuation (%) | Last 12-M Return (%) |
DISCA | DISCOVERY COM-A | 25.68 | -34.16% | 13.53% |
DISCK | DISCOVERY COM-C | 23.89 | -21.00% | 11.22% |
SNE | SONY CORP ADR | 47.02 | -21.33% | 1.56% |
SIRI | SIRIUS XM HLDGS | 5.94 | -14.99% | 14.01% |
AMCX | AMC NETWORKS- A | 56.4 | -19.03% | 9.09% |
Top-Five Consumer Discretionary Stocks–Most Overvalued
Ticker | Name | Mkt Price | Valuation (%) | Last 12-M Return (%) |
BEL | BELMOND LTD | 24.85 | 82.83% | 101.21% |
FOX | TWENTY-FIRST CF | 47.18 | 39.70% | 31.31% |
GLUU | GLU MOBILE INC | 7.55 | 37.75% | 106.85% |
FOXA | TWENTY-FST CF-A | 47.48 | 36.93% | 29.94% |
FWONA | LIBERTY MEDIA-A | 29.86 | 35.71% | -8.29% |
Free Download for Readers
As a bonus to our Free Weekly Newsletter subscribers,
we are offering a FREE DOWNLOAD of one of our Stock Reports
Apple Inc. (AAPL) is engaged in designing, manufacturing and marketing mobile communication and media devices, personal computers, and portable digital music players. The Company’s products and services include iPhone, iPad, Mac, iPod, Apple TV, a portfolio of consumer and professional software applications, the iOS and Mac OS X operating systems, iCloud, and a range of accessory, service and support offerings. It sells its products worldwide through its online stores, its retail stores, its direct sales force, third-party wholesalers, and resellers. Apple Inc. is headquartered in Cupertino, California.
VALUENGINE RECOMMENDATION: ValuEngine updated its recommendation from HOLD to SELL for APPLE INC on 2019-01-03. Based on the information we have gathered and our resulting research, we feel that APPLE INC has the probability to UNDERPERFORM average market performance for the next year. The company exhibits UNATTRACTIVE Book Market Ratio and Price Sales Ratio.
You can download a free copy of detailed report on Apple Inc. (AAPL) from the link below.
Read our Complete Rating and Forecast Report HERE.
ValuEngine Forecast | ||
Target Price* |
Expected Return |
|
---|---|---|
1-Month | 141.34 | -0.59% |
3-Month | 139.56 | -1.85% |
6-Month | 136.69 | -3.86% |
1-Year | 132.04 | -7.14% |
2-Year | 131.99 | -7.18% |
3-Year | 135.43 | -4.75% |
Valuation & Rankings | |||
Valuation | 29.71% undervalued | Valuation Rank(?) | 70 |
1-M Forecast Return | -0.59% | 1-M Forecast Return Rank | 14 |
12-M Return | -17.44% | Momentum Rank(?) | 43 |
Sharpe Ratio | 0.53 | Sharpe Ratio Rank(?) | 91 |
5-Y Avg Annual Return | 13.54% | 5-Y Avg Annual Rtn Rank | 90 |
Volatility | 25.48% | Volatility Rank(?) | 59 |
Expected EPS Growth | 6.96% | EPS Growth Rank(?) | 34 |
Market Cap (billions) | 828.22 | Size Rank | 100 |
Trailing P/E Ratio | 11.25 | Trailing P/E Rank(?) | 78 |
Forward P/E Ratio | 10.52 | Forward P/E Ratio Rank | 62 |
PEG Ratio | 1.62 | PEG Ratio Rank | 25 |
Price/Sales | 3.12 | Price/Sales Rank(?) | 29 |
Market/Book | 7.73 | Market/Book Rank(?) | 16 |
Beta | 1.20 | Beta Rank | 28 |
Alpha | 0.01 | Alpha Rank | 73 |
ValuEngine.com is an Independent Research Provider (IRP), producing buy/hold/sell recommendations, target price, and valuations on over 5,000 US and Canadian equities every trading day.
Contact ValuEngine at (321) 325-0519 or support@valuengine.com
Visit www.ValuEngine.com for more information
ValuEngine Capital Management LLC is a Registered Investment Advisory (RIA) firm that trades client accounts using ValuEngine’s award-winning stock research.
Contact ValuEngine Capital at info@valuenginecapital.com
Visit www.ValuEngineCapital.com for more information
Steve Hach
Senior Editor
ValuEngine.com