Weekly Market Recap – Week Ending Jul 17, 2026
U.S. equity markets were mixed this week, with technology-led weakness weighing on the broader benchmarks while select defensive and energy-related areas held up better. The NASDAQ 100 ETF (QQQM) declined 2.30%, and the S&P 500 ETF (SPYM) slipped 0.79%, pressured by a 3.14% drop in Technology (XLK). In contrast, Energy (XLE), Real Estate (XLRE), Dividend Equity (SCHD), Consumer Staples (XLP), and Financials (XLF) posted gains, suggesting a rotation away from growth and into more value-oriented or defensive segments. Stock-specific momentum remained strong in selected global and U.S. names, led by Okta (OKTA), Bayer (BAYRY), Valero Energy (VLO), Marathon Petroleum (MPS), Oversea-Chinese Banking (OVCHY), and Asics (ASCCY), highlighting continued strength across energy, financials, technology security, and international consumer names.
Trade ValuEngine supported portfolio strategies, www.ValuEngineCapital.com
In the below tables we use major ETF’s as a proxy for some major indexes as well as each of the sector groups into which we divide the overall markets. Tracking these over time provides a more defined picture of the US markets than simply tracking major indexes. This is followed by notable individual stock movers over the past month, and finally our full strategy outlook.
ETF/Sector Performance:
| Ticker | Name | VE Rating | Last Week End Date | Last Week End Price | Weekly Change |
| QQQM | Invesco NASDAQ 100 ETF | 5 | 7/13/2026 | 293.06 | -2.30% |
| SCHD | Schwab US Dividend Equity ETF | 2 | 7/13/2026 | 32.56 | 1.07% |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 4 | 7/13/2026 | 88.18 | -0.79% |
| VB | Vanguard Small-Cap Index Fund ETF | 3 | 7/13/2026 | 296.18 | 0.01% |
| XLB | State Street Materials Select Sector SPDR ETF | 1 | 7/13/2026 | 50.58 | -0.10% |
| XLC | State Street Com Svc Sel Sec SPDR ETF | 2 | 7/13/2026 | 111.59 | -0.84% |
| XLE | State Street Energy Select Sector SPDR ETF | 3 | 7/13/2026 | 56.74 | 1.66% |
| XLF | State Street Financial Sel Sec SPDR ETF | 2 | 7/13/2026 | 56.07 | 0.34% |
| XLI | State Street Industrial Select Sector SPDR ETF | 3 | 7/13/2026 | 180.37 | -0.53% |
| XLK | State Street Technology Select Sector SPDR ETF | 5 | 7/13/2026 | 181.28 | -3.14% |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | 1 | 7/13/2026 | 84.59 | 0.71% |
| XLRE | State Street Real Estate Select Sector SPDR ETF | 2 | 7/13/2026 | 44.7 | 1.61% |
| XLU | State Street Utilities Select Sector SPDR ETF | 1 | 7/13/2026 | 45.72 | -1.20% |
| XLV | State Street Health Care Select Sector SPDR ETF | 3 | 7/13/2026 | 161.41 | -0.20% |
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | 1 | 7/13/2026 | 116.04 | -0.52% |
Free Trial: Direct Access to ValuEngine Research on over 5,000 stocks and 700 ETFs HERE
Top 3 Stock Performance (Global):
| Ticker | Name | VE Rating | Last Close Price | Price 30 Days Ago | Monthly Difference |
| BAYRY | Bayer AG | 4 | 13.8 | 10.81 | 27.66% |
| ASCCY | Asics ADR | 5 | 30.41 | 26.51 | 14.71% |
| OVCHY | Oversea Chinese Banking ADR | 5 | 44.36 | 38.65 | 14.77% |
Top 3 Stock Performers (US):
| Ticker | Name | VE Rating | Last Close Price | Price 30 Days Ago | Monthly Difference |
| VLO | Valero Energy Corp | 5 | 309.65 | 243.78 | 27.02% |
| OKTA | Okta Inc | 4 | 149.35 | 115.94 | 28.82% |
| MPC | Marathon Petroleum Corp | 5 | 312.6 | 247.29 | 26.41% |
Strategy Note will resume next week.
www.ValuEngine.com (
www.ValuEngineCapital.com (
BLOG.VALUENGINE.COM for the full history of ValuEngine.com financial blog posts
____________________________________________________________________________
5,000 stocks, 600 ETFs, 16 sector groups, and 140 industries updated on www.ValuEngine.com
Full Two Week Free Trial HERE
Financial Advisory Services based on ValuEngine research and Portfolios available through www.ValuEngineCapital.com